A-Z Devils
Skaters
Name | Years | GP | G | A | PTS | +/- | PIM | PP | SH | GW | Pt/G | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Matt | 2010-13 | 199 | 46 | 83 | 129 | -9 | 121 | 10 | 2 | 6 | 1.91 | 479 |
Baier, Eric | 2011-12 | 13 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0.00 | 13 |
Banwell, Mike | 2010-12 | 28 | 0 | 4 | 4 | -7 | 25 | 0 | 0 | 0 | 0.38 | 22 |
Bergfors, Niclas | 2006-09 | 192 | 47 | 63 | 110 | -16 | 44 | 27 | 0 | 5 | 1.71 | 582 |
Bernier, Steve | 2011-12 | 17 | 3 | 3 | 6 | -4 | 8 | 0 | 2 | 0 | 0.35 | 33 |
Berube, Jean-Sebastien | 2010-13 | 55 | 2 | 9 | 11 | 4 | 51 | 0 | 0 | 0 | 0.57 | 41 |
Black, Graham | 2013-14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 |
Boucher, Reid | 2011-14 | 68 | 25 | 18 | 43 | -5 | 16 | 9 | 0 | 2 | 1.13 | 183 |
Boulton, Eric | 2011-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Boychuk, Riley | 2013-14 | 18 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 1 | 0.11 | 6 |
Brookbank, Sheldon | 2007-08 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 2 |
Brooks, Alex | 2006-07 | 21 | 0 | 2 | 2 | -11 | 6 | 0 | 0 | 0 | 0.10 | 20 |
Burlon, Brandon | 2011-14 | 164 | 7 | 30 | 37 | 7 | 85 | 2 | 0 | 0 | 0.68 | 191 |
Burton, Tyler | 2007-09 | 7 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0.33 | 12 |
Butler, Bobby | 2012-13 | 37 | 16 | 11 | 27 | 11 | 8 | 5 | 1 | 4 | 0.73 | 105 |
Castonguay, Eric | 2007-10 | 53 | 2 | 7 | 9 | -10 | 0 | 1 | 0 | 0 | 0.49 | 71 |
Charleston, Dan | 2010-11 | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0.00 | 6 |
Clarke, Noah | 2007-08 | 47 | 14 | 17 | 31 | -18 | 25 | 8 | 0 | 1 | 0.66 | 123 |
Clarkson, David | 2006-07 | 67 | 20 | 18 | 38 | 1 | 150 | 4 | 0 | 3 | 0.57 | 191 |
Cohen, Matt | 2007-10 | 59 | 2 | 5 | 7 | -9 | 36 | 1 | 0 | 0 | 0.14 | 51 |
Cormier, Kevin | 2008-10 | 10 | 0 | 0 | 0 | -3 | 22 | 0 | 0 | 0 | 0.00 | 5 |
Corrente, Matthew | 2008-13 | 163 | 13 | 36 | 49 | -5 | 350 | 5 | 0 | 1 | 1.46 | 205 |
Coutu, Justin | 2009-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
Davis, Patrick | 2006-11 | 288 | 43 | 72 | 115 | -49 | 190 | 11 | 1 | 5 | 1.98 | 407 |
Davison, Rob | 2009-11 | 133 | 8 | 27 | 35 | 12 | 333 | 1 | 0 | 4 | 0.53 | 116 |
Demkov, Artem | 2013-14 | 22 | 6 | 5 | 11 | 6 | 6 | 1 | 0 | 0 | 0.50 | 45 |
DeSimone, Phil | 2012-13 | 44 | 9 | 10 | 19 | -4 | 30 | 3 | 0 | 2 | 0.43 | 81 |
DiSalvatore, Jon | 2008-09 | 76 | 20 | 33 | 53 | -15 | 32 | 5 | 2 | 3 | 0.70 | 188 |
Eckford, Tyler | 2008-11 | 170 | 12 | 58 | 70 | -13 | 97 | 7 | 0 | 2 | 1.21 | 242 |
Fahey, Jim | 2006-07 | 28 | 0 | 9 | 9 | 0 | 37 | 0 | 0 | 0 | 0.32 | 40 |
Fayne, Mark | 2010-11 | 19 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 0.21 | 33 |
Flynn, Greg | 2009-10 | 11 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0.00 | 16 |
Foster, Adrian | 2006-07 | 10 | 1 | 1 | 2 | -3 | 12 | 0 | 0 | 1 | 0.20 | 16 |
Fraser, Mark | 2006-11 | 229 | 5 | 40 | 45 | -20 | 321 | 0 | 0 | 1 | 0.79 | 177 |
Gelinas, Eric | 2011-14 | 145 | 23 | 41 | 64 | 7 | 111 | 12 | 0 | 1 | 1.26 | 338 |
Ginand, Ryan | 2010-11 | 8 | 2 | 6 | 8 | 1 | 6 | 0 | 0 | 0 | 1.00 | 28 |
Gionta, Stephen | 2006-13 | 371 | 58 | 82 | 140 | -16 | 169 | 6 | 0 | 9 | 2.69 | 837 |
Grand-Pierre, Jean-Luc | 2007-08 | 63 | 3 | 5 | 8 | -18 | 82 | 1 | 0 | 0 | 0.13 | 81 |
Greene, Andy | 2006-07 | 52 | 5 | 16 | 21 | 6 | 28 | 1 | 0 | 1 | 0.40 | 67 |
Gunderson, Ryan | 2007-08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
Haczyk, Bryan | 2006-13 | 15 | 0 | 5 | 5 | -3 | 4 | 0 | 0 | 0 | 0.83 | 17 |
Hale, David | 2006-08 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 2 |
Halischuk, Matt | 2008-10 | 79 | 25 | 26 | 51 | -2 | 12 | 7 | 2 | 2 | 1.31 | 168 |
Harant, Tomas | 2006-07 | 54 | 1 | 23 | 24 | 0 | 36 | 0 | 0 | 1 | 0.44 | 51 |
Harrison, Thomas | 2008-09 | 3 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0.00 | 0 |
Harrold, Peter | 2011-12 | 61 | 5 | 21 | 26 | 2 | 36 | 4 | 0 | 1 | 0.43 | 79 |
Helgeson, Seth | 2012-14 | 79 | 1 | 9 | 10 | 14 | 102 | 0 | 0 | 1 | 0.13 | 72 |
Henrique, Adam | 2010-13 | 92 | 30 | 29 | 59 | -2 | 40 | 9 | 1 | 6 | 1.51 | 233 |
Hoeffel, Mike | 2010-14 | 165 | 19 | 21 | 40 | -5 | 111 | 4 | 1 | 2 | 0.93 | 270 |
Hrabarenka, Raman | 2012-14 | 82 | 7 | 19 | 26 | -2 | 44 | 5 | 0 | 1 | 0.59 | 121 |
Janssen, Cam | 2006-14 | 75 | 1 | 8 | 9 | -6 | 122 | 0 | 0 | 0 | 0.36 | 28 |
Johnson, Ben | 2013-14 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 | 11 |
Josefson, Jacob | 2010-13 | 60 | 15 | 25 | 40 | 13 | 35 | 2 | 3 | 0 | 2.08 | 125 |
Kell, Trevor | 2007-11 | 37 | 5 | 7 | 12 | -7 | 14 | 1 | 0 | 0 | 1.62 | 52 |
Kelly, Dan | 2010-14 | 233 | 9 | 29 | 38 | 36 | 312 | 0 | 0 | 1 | 0.63 | 221 |
Khomutov, Ivan | 2006-08 | 75 | 14 | 20 | 34 | -9 | 55 | 3 | 0 | 3 | 1.11 | 154 |
Lachance, Scott | 2006-07 | 25 | 0 | 4 | 4 | 2 | 14 | 0 | 0 | 0 | 0.16 | 22 |
LaCouture, Dan | 2006-07 | 39 | 8 | 3 | 11 | 0 | 33 | 3 | 0 | 2 | 0.28 | 82 |
Larsson, Adam | 2012-14 | 66 | 7 | 31 | 38 | 1 | 40 | 3 | 0 | 1 | 1.16 | 110 |
Leach, Jay | 2008-13 | 133 | 7 | 22 | 29 | 3 | 122 | 0 | 0 | 0 | 1.08 | 117 |
Leaderer, Dave | 2010-11 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.20 | 6 |
Letourneau-Leblond, Pierre-Luc | 2007-11 | 165 | 16 | 15 | 31 | -20 | 666 | 1 | 0 | 1 | 0.94 | 134 |
Loktionov, Andrei | 2012-13 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0.00 | 3 |
Magnan, Olivier | 2006-11 | 296 | 9 | 51 | 60 | -46 | 251 | 1 | 0 | 1 | 0.95 | 317 |
Malmivaara, Olli | 2006-08 | 117 | 9 | 19 | 28 | -26 | 97 | 5 | 0 | 0 | 0.48 | 147 |
Marshall, Grant | 2006-08 | 125 | 13 | 48 | 61 | -35 | 55 | 4 | 0 | 4 | 0.97 | 175 |
Matteau, Stefan | 2013-14 | 67 | 13 | 13 | 26 | 6 | 66 | 2 | 0 | 4 | 0.39 | 108 |
Matvichuk, Richard | 2007-08 | 42 | 1 | 3 | 4 | -20 | 40 | 0 | 0 | 0 | 0.10 | 36 |
McAmmond, Dean | 2009-10 | 6 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 0 | 0.50 | 4 |
McGillis, Dan | 2006-07 | 68 | 10 | 31 | 41 | 10 | 62 | 10 | 0 | 4 | 0.60 | 176 |
McIntyre, David | 2009-11 | 90 | 15 | 20 | 35 | -4 | 59 | 1 | 1 | 0 | 0.80 | 145 |
McKelvie, Chris | 2012-14 | 104 | 13 | 22 | 35 | 2 | 157 | 0 | 3 | 3 | 0.67 | 149 |
McPherson, Corbin | 2011-14 | 150 | 2 | 16 | 18 | 20 | 86 | 0 | 0 | 0 | 0.35 | 135 |
Merrill, Jon | 2012-14 | 27 | 3 | 15 | 18 | -9 | 4 | 2 | 0 | 1 | 1.34 | 41 |
Mills, Brad | 2006-12 | 252 | 39 | 51 | 90 | -26 | 415 | 2 | 5 | 7 | 1.87 | 401 |
Minard, Chris | 2006-07 | 65 | 32 | 17 | 49 | 5 | 30 | 12 | 0 | 8 | 0.75 | 172 |
Mondou, Benoit | 2007-09 | 63 | 12 | 18 | 30 | -7 | 20 | 3 | 0 | 1 | 0.65 | 108 |
Moran, Ian | 2007-08 | 12 | 1 | 1 | 2 | -2 | 15 | 0 | 0 | 0 | 0.17 | 11 |
Mottau, Mike | 2006-07 | 43 | 1 | 26 | 27 | -5 | 33 | 1 | 0 | 0 | 0.63 | 60 |
Murphy, Cory | 2009-10 | 64 | 6 | 38 | 44 | -2 | 30 | 5 | 0 | 2 | 0.69 | 142 |
Murphy, Ryan, (J.) | 2006-09 | 192 | 35 | 54 | 89 | -13 | 65 | 1 | 1 | 4 | 1.39 | 370 |
Murray, Chris | 2009-11 | 70 | 2 | 8 | 10 | 2 | 145 | 1 | 0 | 1 | 0.26 | 74 |
Nagy, Kory | 2009-12 | 97 | 6 | 9 | 15 | -16 | 43 | 0 | 1 | 1 | 0.42 | 100 |
Olesz, Rostislav | 2013-14 | 5 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0.80 | 10 |
Palmieri, Nick | 2007-12 | 129 | 33 | 26 | 59 | -23 | 92 | 6 | 0 | 3 | 1.49 | 271 |
Pandolfo, Mark | 2007-08 | 8 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.25 | 12 |
Pandolfo, Mike | 2006-08 | 76 | 9 | 11 | 20 | -18 | 22 | 4 | 0 | 2 | 0.59 | 108 |
Papineau, Justin | 2006-07 | 29 | 12 | 17 | 29 | 7 | 24 | 5 | 0 | 2 | 1.00 | 59 |
Parse, Scott | 2012-13 | 15 | 1 | 3 | 4 | -7 | 8 | 1 | 0 | 0 | 0.27 | 18 |
Pelley, Rod | 2006-14 | 225 | 47 | 43 | 90 | 10 | 186 | 8 | 3 | 7 | 1.50 | 505 |
Pemberton, Jay | 2007-08 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 3 |
Pender, Justin | 2008-09 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 | 2 |
Perkovich, Nathan | 2009-12 | 161 | 37 | 32 | 69 | -1 | 189 | 15 | 0 | 4 | 1.28 | 304 |
Pesonen, Harri | 2012-14 | 139 | 29 | 38 | 67 | 20 | 76 | 5 | 0 | 4 | 0.96 | 265 |
Pihlman, Tuomas | 2006-07 | 67 | 8 | 18 | 26 | 2 | 34 | 0 | 2 | 0 | 0.39 | 131 |
Pikkarainen, Ilkka | 2009-10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
Prough, Jeff | 2009-11 | 24 | 2 | 6 | 8 | 1 | 6 | 1 | 0 | 0 | 0.69 | 50 |
Rasmussen, Erik | 2007-08 | 26 | 2 | 3 | 5 | -18 | 14 | 1 | 0 | 0 | 0.19 | 40 |
Rheaume, Pascal | 2008-09 | 56 | 11 | 19 | 30 | -9 | 44 | 5 | 0 | 1 | 0.54 | 94 |
Robitaille, Louis | 2009-11 | 123 | 4 | 17 | 21 | -3 | 532 | 0 | 0 | 2 | 0.34 | 142 |
Rooney, Joe | 2007-09 | 13 | 3 | 0 | 3 | -8 | 6 | 2 | 0 | 0 | 0.23 | 28 |
Ruggeri, Rosario | 2007-09 | 109 | 6 | 16 | 22 | -20 | 77 | 2 | 1 | 1 | 0.38 | 156 |
Ryznar, Jason | 2007-08 | 55 | 10 | 8 | 18 | -8 | 38 | 1 | 0 | 2 | 0.33 | 52 |
Ryznar, Jason | 2006-07 | 55 | 5 | 5 | 10 | -4 | 25 | 0 | 0 | 0 | 0.18 | 66 |
Salmela, Anssi | 2008-11 | 40 | 8 | 16 | 24 | -9 | 41 | 3 | 0 | 1 | 0.63 | 100 |
Scarlett, Reece | 2013-14 | 48 | 6 | 14 | 20 | 11 | 18 | 6 | 0 | 1 | 0.42 | 58 |
Sestito, Tim | 2009-14 | 252 | 52 | 65 | 117 | 0 | 378 | 5 | 1 | 14 | 2.39 | 427 |
Severson, Damon | 2012-13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 3 |
Sislo, Mike | 2010-14 | 182 | 45 | 49 | 94 | 7 | 92 | 10 | 4 | 4 | 1.58 | 379 |
Snetsinger, Brad | 2008-10 | 65 | 6 | 13 | 19 | -10 | 20 | 2 | 0 | 1 | 0.45 | 129 |
Sova, Joe | 2010-12 | 25 | 3 | 5 | 8 | -7 | 2 | 1 | 0 | 1 | 0.65 | 32 |
Spiller, Matthew | 2008-09 | 71 | 2 | 11 | 13 | -5 | 90 | 0 | 0 | 1 | 0.18 | 63 |
Stepanov, Stefan | 2012-13 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Stoesz, Myles | 2009-12 | 57 | 2 | 1 | 3 | -9 | 253 | 0 | 0 | 1 | 0.13 | 35 |
Swift, Michael | 2008-11 | 176 | 52 | 58 | 110 | -11 | 169 | 19 | 4 | 8 | 1.82 | 329 |
Tallackson, Barry | 2006-09 | 177 | 43 | 57 | 100 | -33 | 116 | 13 | 1 | 7 | 1.68 | 430 |
Taormina, Matt | 2009-12 | 108 | 16 | 50 | 66 | 0 | 57 | 11 | 0 | 2 | 1.15 | 284 |
Tarkir, Zach | 2006-08 | 13 | 0 | 5 | 5 | -4 | 2 | 0 | 0 | 0 | 0.45 | 15 |
Tedenby, Mattias | 2010-14 | 126 | 28 | 38 | 66 | 0 | 64 | 9 | 0 | 4 | 2.02 | 249 |
Thomas, Andy | 2009-11 | 29 | 2 | 1 | 3 | -4 | 20 | 0 | 0 | 0 | 0.11 | 17 |
Timmins, Scott | 2013-14 | 61 | 13 | 26 | 39 | 10 | 26 | 3 | 1 | 3 | 0.64 | 125 |
Urbom, Alexander | 2010-14 | 225 | 5 | 49 | 54 | -18 | 187 | 0 | 0 | 1 | 0.99 | 254 |
Vasyunov, Alexander | 2008-11 | 187 | 39 | 52 | 91 | 7 | 33 | 10 | 0 | 8 | 1.47 | 399 |
Veilleux, Stephane | 2011-12 | 40 | 11 | 11 | 22 | 3 | 53 | 4 | 0 | 3 | 0.55 | 54 |
Viuhkola, Jari | 2007-08 | 10 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 0.30 | 11 |
Voros, Aaron | 2006-07 | 39 | 9 | 8 | 17 | -5 | 111 | 2 | 0 | 2 | 0.44 | 83 |
Vrana, Petr | 2006-09 | 155 | 38 | 64 | 102 | -23 | 114 | 16 | 0 | 2 | 1.92 | 307 |
Walter, Ben | 2009-10 | 78 | 22 | 36 | 58 | -2 | 26 | 8 | 0 | 4 | 0.74 | 159 |
Whitney, Joe | 2011-14 | 211 | 63 | 85 | 148 | 5 | 102 | 16 | 0 | 8 | 2.11 | 578 |
Wiseman, Chad | 2008-13 | 144 | 33 | 62 | 95 | -26 | 108 | 11 | 0 | 4 | 2.62 | 354 |
Wohlberg, David | 2011-14 | 104 | 10 | 12 | 22 | 3 | 67 | 0 | 0 | 3 | 0.61 | 111 |
Young, Harry | 2010-14 | 77 | 1 | 4 | 5 | -13 | 185 | 0 | 0 | 0 | 0.10 | 63 |
Zajac, Darcy | 2010-14 | 192 | 22 | 34 | 56 | -5 | 275 | 1 | 2 | 2 | 1.16 | 260 |
Zajac, Kelly | 2011-14 | 84 | 14 | 34 | 48 | 9 | 4 | 3 | 0 | 2 | 0.95 | 101 |
Zalewski, Steve | 2010-13 | 173 | 41 | 64 | 105 | -16 | 114 | 14 | 0 | 4 | 1.89 | 398 |
Zharkov, Vladimir | 2008-12 | 185 | 41 | 72 | 113 | 18 | 96 | 8 | 4 | 6 | 2.64 | 348 |
Zimmerman, Sean | 2006-08 | 67 | 0 | 6 | 6 | -17 | 49 | 0 | 0 | 0 | 0.09 | 34 |
Goaltenders
Name | Year | GP | W | L | SL | SO | GA | GAA | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Caruso, Dave | 2007-11 | 50 | 15 | 27 | 0 | 1 | 149 | 3.53 | 1307 | 1158 | .885 |
Clemmensen, Scott | 2006-09 | 13 | 7 | 5 | 1 | 1 | 40 | 3.13 | 416 | 376 | .904 |
Clermont, Maxime | 2011-14 | 5 | 1 | 2 | 1 | 0 | 8 | 1.75 | 122 | 114 | .934 |
Coleman, Gerald | 2009-10 | 3 | 1 | 2 | 0 | 0 | 13 | 4.28 | 102 | 89 | .873 |
Doyle, Frank | 2006-08 | 97 | 34 | 53 | 8 | 2 | 266 | 2.91 | 2927 | 2661 | .908 |
Frazee, Jeff | 2007-13 | 187 | 73 | 87 | 16 | 10 | 486 | 2.71 | 5534 | 5048 | .912 |
Hedberg, Johan | 2013-14 | 1 | 0 | 0 | 0 | 0 | 2 | 3.18 | 13 | 11 | .846 |
Kinkaid, Keith | 2011-14 | 130 | 62 | 50 | 14 | 9 | 331 | 2.64 | 3538 | 3207 | .906 |
McKenna, Mike | 2009-11 | 89 | 38 | 37 | 8 | 4 | 243 | 2.94 | 2600 | 2357 | .906 |
Parise, Jordan | 2006-08 | 50 | 21 | 24 | 3 | 2 | 147 | 3.00 | 1553 | 1406 | .905 |
Pielmeier, Timo | 2011-12 | 2 | 1 | 0 | 0 | 0 | 3 | 2.31 | 48 | 45 | .938 |
Wedgewood, Scott | 2012-14 | 41 | 18 | 16 | 3 | 4 | 93 | 2.51 | 904 | 811 | .897 |