A-Z ALBANY DEVILS
| Player | Year | Pos | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | GW | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Matt | 2010-12 | C | 132 | 33 | 53 | 86 | -11 | 79 | 8 | 21 | 1 | 3 | 308 |
| Baier, Eric | 2011-12 | D | 13 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 13 |
| Banwell, Mike | 2010-12 | D | 28 | 0 | 4 | 4 | -7 | 25 | 0 | 1 | 0 | 0 | 22 |
| Bergfors, Niclas | 2006-09 | RW | 192 | 47 | 63 | 110 | -16 | 44 | 27 | 16 | 0 | 5 | 582 |
| Bernier, Steve | 2011-12 | RW | 17 | 3 | 3 | 6 | -4 | 8 | 0 | 1 | 2 | 0 | 33 |
| Berube, J.S. | 2010-12 | LW | 45 | 1 | 8 | 9 | 2 | 35 | 0 | 0 | 0 | 0 | 32 |
| Boucher, Reid | 2011-12 | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boulton, Eric | 2011-12 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookbank, Sheldon | 2007-08 | D | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Brooks, Alex | 2006-07 | D | 21 | 0 | 2 | 2 | -11 | 6 | 0 | 0 | 0 | 0 | 20 |
| Burlon, Brandon | 2011-12 | D | 57 | 1 | 8 | 9 | -5 | 21 | 0 | 2 | 0 | 0 | 66 |
| Burton, Tyler | 2007-09 | C | 7 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 12 |
| Castonguay, Eric | 2007-10 | LW | 53 | 2 | 7 | 9 | -10 | 0 | 1 | 0 | 0 | 0 | 71 |
| Charleston, Dan | 2010-11 | LW | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 6 |
| Clarke, Noah | 2007-08 | LW | 47 | 14 | 17 | 31 | -18 | 25 | 8 | 14 | 0 | 1 | 123 |
| Clarkson, David | 2006-07 | RW | 67 | 20 | 18 | 38 | 1 | 150 | 4 | 4 | 0 | 3 | 191 |
| Cohen, Matt | 2007-10 | D | 59 | 2 | 5 | 7 | -9 | 36 | 1 | 2 | 0 | 0 | 51 |
| Cormier, Kevin | 2008-10 | LW | 10 | 0 | 0 | 0 | -3 | 22 | 0 | 0 | 0 | 0 | 5 |
| Corrente, Matthew | 2008-12 | D | 152 | 13 | 34 | 47 | -4 | 318 | 5 | 6 | 0 | 1 | 198 |
| Coutu, Justin | 2009-10 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Patrick | 2006-11 | RW | 288 | 43 | 72 | 115 | -49 | 190 | 11 | 20 | 1 | 5 | 407 |
| Davison, Rob | 2009-11 | D | 133 | 8 | 27 | 35 | 12 | 333 | 1 | 1 | 0 | 4 | 116 |
| DiSalvatore, Jon | 2008-09 | RW | 76 | 20 | 33 | 53 | -15 | 32 | 5 | 21 | 2 | 3 | 188 |
| Eckford, Tyler | 2008-11 | D | 170 | 12 | 58 | 70 | -13 | 97 | 7 | 34 | 0 | 2 | 242 |
| Fahey, Jim | 2006-07 | D | 28 | 0 | 9 | 9 | 0 | 37 | 0 | 5 | 0 | 0 | 40 |
| Fayne, Mark | 2010-11 | D | 19 | 1 | 3 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 33 |
| Flynn, Greg | 2009-10 | D | 11 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 16 |
| Foster, Adrian | 2006-07 | C | 10 | 1 | 1 | 2 | -3 | 12 | 0 | 1 | 0 | 1 | 16 |
| Fraser, Mark | 2006-11 | D | 229 | 5 | 40 | 45 | -20 | 321 | 0 | 0 | 0 | 1 | 177 |
| Gelinas, Eric | 2011-12 | D | 75 | 16 | 21 | 37 | 0 | 55 | 8 | 11 | 0 | 1 | 160 |
| Ginand, Ryan | 2010-11 | F | 8 | 2 | 6 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 28 |
| Gionta, Stephen | 2006-12 | C | 360 | 56 | 79 | 135 | -14 | 165 | 6 | 6 | 0 | 9 | 815 |
| Grand-Pierre, Jean-Luc | 2007-08 | D | 63 | 3 | 5 | 8 | -18 | 82 | 1 | 2 | 0 | 0 | 81 |
| Greene, Andy | 2006-07 | D | 52 | 5 | 16 | 21 | 6 | 28 | 1 | 9 | 0 | 1 | 67 |
| Gunderson, Ryan | 2007-08 | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haczyk, Bryan | 2011-12 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, David | 2006-07 | D | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Halischuk, Matt | 2008-10 | RW | 79 | 25 | 26 | 51 | -2 | 12 | 7 | 13 | 2 | 2 | 168 |
| Harant, Tomas | 2006-07 | D | 54 | 1 | 23 | 24 | 0 | 36 | 0 | 10 | 0 | 1 | 51 |
| Harrison, Thomas | 2008-09 | F | 3 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Harrold, Peter | 2011-12 | D | 61 | 5 | 21 | 26 | 2 | 36 | 4 | 8 | 0 | 1 | 79 |
| Henrique, Adam | 2010-12 | C | 76 | 25 | 26 | 51 | -3 | 28 | 8 | 14 | 1 | 5 | 193 |
| Hoeffel, Mike | 2010-12 | LW | 60 | 7 | 4 | 11 | -12 | 34 | 2 | 1 | 0 | 1 | 93 |
| Janssen, Cam | 2006-08 | RW | 12 | 0 | 1 | 1 | -3 | 33 | 0 | 0 | 0 | 0 | 12 |
| Josefson, Jacob | 2010-12 | C | 22 | 5 | 10 | 15 | 2 | 6 | 0 | 4 | 1 | 0 | 33 |
| Kell, Trevor | 2008-11 | RW | 37 | 5 | 7 | 12 | -7 | 14 | 1 | 2 | 0 | 0 | 52 |
| Kelly, Dan | 2010-12 | D | 115 | 4 | 9 | 13 | 13 | 164 | 0 | 0 | 0 | 0 | 122 |
| Khomutov, Ivan | 2006-08 | C | 75 | 14 | 20 | 34 | -9 | 55 | 3 | 4 | 0 | 3 | 154 |
| Lachance, Scott | 2006-07 | D | 25 | 0 | 4 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 22 |
| LaCouture, Dan | 2006-07 | LW | 39 | 8 | 3 | 11 | 0 | 33 | 3 | 0 | 0 | 2 | 82 |
| Leach, Jay | 2008-12 | D | 73 | 3 | 12 | 15 | -6 | 59 | 0 | 4 | 0 | 0 | 66 |
| Leaderer, Dave | 2010-11 | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Letourneau-Leblond, Pierre-Luc | 2007-11 | LW | 165 | 16 | 15 | 31 | -20 | 666 | 1 | 0 | 0 | 1 | 134 |
| Magnan, Olivier | 2006-11 | D | 296 | 9 | 51 | 60 | -46 | 251 | 1 | 15 | 0 | 1 | 317 |
| Malmivaara, Olli | 2006-08 | D | 117 | 9 | 19 | 28 | -26 | 97 | 5 | 10 | 0 | 0 | 147 |
| Marshall, Grant | 2006-07 | RW | 125 | 13 | 48 | 61 | -35 | 55 | 4 | 27 | 0 | 4 | 175 |
| Matvichuk, Richard | 2007-08 | D | 42 | 1 | 3 | 4 | -20 | 40 | 0 | 2 | 0 | 0 | 36 |
| McAmmond, Dean | 2009-10 | C | 6 | 1 | 2 | 3 | -1 | 6 | 0 | 1 | 0 | 0 | 4 |
| McGillis, Dan | 2006-07 | D | 68 | 10 | 31 | 41 | 10 | 62 | 10 | 15 | 0 | 4 | 176 |
| McIntyre, David | 2009-11 | C | 90 | 15 | 20 | 35 | -4 | 59 | 1 | 4 | 1 | 0 | 145 |
| McPherson, Corbin | 2011-12 | D | 9 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Miller, Bryan | 2006-07 | D | 12 | 0 | 4 | 4 | -4 | 4 | 0 | 1 | 0 | 0 | 12 |
| Mills, Brad | 2006-12 | C | 252 | 39 | 51 | 90 | -26 | 415 | 2 | 7 | 5 | 7 | 401 |
| Minard, Chris | 2006-07 | LW | 65 | 32 | 17 | 49 | 5 | 30 | 12 | 8 | 0 | 8 | 172 |
| Mondou, Benoit | 2007-09 | C | 63 | 12 | 18 | 30 | -7 | 20 | 3 | 4 | 0 | 1 | 108 |
| Moran, Ian | 2007-08 | D | 12 | 1 | 1 | 2 | -2 | 15 | 0 | 0 | 0 | 0 | 11 |
| Mottau, Mike | 2006-07 | D | 43 | 1 | 26 | 27 | -5 | 33 | 1 | 13 | 0 | 0 | 60 |
| Murphy, Cory | 2009-10 | D | 64 | 6 | 38 | 44 | -2 | 30 | 5 | 19 | 0 | 2 | 142 |
| Murphy, Ryan (J.) | 2006-09 | LW | 192 | 35 | 54 | 89 | -13 | 65 | 1 | 9 | 1 | 4 | 370 |
| Murray, Chris | 2009-11 | D | 70 | 2 | 8 | 10 | 2 | 145 | 1 | 0 | 0 | 1 | 74 |
| Nagy, Kory | 2008-12 | LW | 97 | 6 | 9 | 15 | -16 | 43 | 0 | 0 | 1 | 1 | 100 |
| Palmieri, Nick | 2007-12 | RW | 129 | 33 | 26 | 59 | -23 | 92 | 6 | 7 | 0 | 3 | 271 |
| Pandolfo, Mark | 2007-08 | LW | 8 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| Pandolfo, Mike | 2006-08 | LW | 76 | 9 | 11 | 20 | -18 | 22 | 4 | 1 | 0 | 2 | 108 |
| Papineau, Justin | 2006-07 | C | 29 | 12 | 17 | 29 | 7 | 24 | 5 | 7 | 0 | 2 | 59 |
| Pelley, Rod | 2006-09 | C | 151 | 34 | 36 | 70 | 5 | 131 | 8 | 8 | 1 | 4 | 372 |
| Pemberton, Jay | 2007-08 | D | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pender, Justin | 2008-09 | D | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perkovich, Nathan | 2009-11 | RW | 161 | 37 | 32 | 69 | -1 | 189 | 15 | 7 | 0 | 4 | 304 |
| Pihlman, Tuomas | 2006-07 | LW | 67 | 8 | 18 | 26 | 2 | 34 | 0 | 3 | 2 | 0 | 131 |
| Pikkarainen, Ilkka | 2009-10 | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prough, Jeff | 2009-11 | F | 24 | 2 | 6 | 8 | 1 | 6 | 1 | 1 | 0 | 0 | 50 |
| Rasmussen, Erik | 2007-08 | C | 26 | 2 | 3 | 5 | -18 | 14 | 1 | 1 | 0 | 0 | 40 |
| Rheaume, Pascal | 2008-09 | C | 56 | 11 | 19 | 30 | -9 | 44 | 5 | 7 | 0 | 1 | 94 |
| Robitaille, Louis | 2009-11 | LW | 123 | 4 | 17 | 21 | -3 | 532 | 0 | 0 | 0 | 2 | 142 |
| Rooney, Joe | 2007-08 | LW | 13 | 3 | 0 | 3 | -8 | 6 | 2 | 0 | 0 | 0 | 28 |
| Ruggeri, Rosario | 2007-09 | D | 109 | 6 | 16 | 22 | -20 | 77 | 2 | 6 | 1 | 1 | 156 |
| Ryznar, Jason | 2006-08 | LW | 110 | 15 | 13 | 28 | -12 | 63 | 1 | 2 | 0 | 2 | 118 |
| Salmela, Anssi | 2008-11 | D | 40 | 8 | 16 | 24 | -9 | 41 | 3 | 8 | 0 | 1 | 100 |
| Sestito, Tim | 2009-12 | C | 134 | 32 | 35 | 67 | 8 | 193 | 3 | 4 | 0 | 11 | 245 |
| Sislo, Mike | 2010-12 | RW | 62 | 9 | 18 | 27 | -1 | 20 | 1 | 8 | 0 | 0 | 103 |
| Snetsinger, Brad | 2008-10 | LW | 65 | 6 | 13 | 19 | -10 | 20 | 2 | 2 | 0 | 1 | 129 |
| Sova, Joe | 2010-12 | D | 25 | 3 | 5 | 8 | -7 | 2 | 1 | 1 | 0 | 1 | 32 |
| Spiller, Matthew | 2008-09 | D | 71 | 2 | 11 | 13 | -5 | 90 | 0 | 0 | 0 | 1 | 63 |
| Stoesz, Myles | 2009-12 | LW | 57 | 2 | 1 | 3 | -9 | 253 | 0 | 0 | 0 | 1 | 35 |
| Swift, Michael | 2008-11 | C | 176 | 52 | 58 | 110 | -11 | 169 | 19 | 26 | 4 | 8 | 329 |
| Tallackson, Barry | 2006-09 | RW | 177 | 43 | 57 | 100 | -33 | 116 | 13 | 31 | 1 | 7 | 430 |
| Taormina, Matt | 2009-12 | D | 108 | 16 | 50 | 66 | 0 | 57 | 11 | 27 | 0 | 2 | 284 |
| Tarkir, Zach | 2006-08 | D | 13 | 0 | 5 | 5 | -4 | 2 | 0 | 0 | 0 | 0 | 15 |
| Tedenby, Mattias | 2010-12 | RW | 47 | 9 | 16 | 25 | 1 | 28 | 5 | 7 | 0 | 1 | 118 |
| Thomas, Andy | 2009-11 | D | 29 | 2 | 1 | 3 | -4 | 20 | 0 | 0 | 0 | 0 | 17 |
| Urbom, Alexander | 2010-12 | D | 122 | 4 | 31 | 35 | -12 | 97 | 0 | 8 | 0 | 0 | 157 |
| Vasyunov, Alexander | 2008-11 | D | 187 | 39 | 52 | 91 | 7 | 33 | 10 | 13 | 0 | 8 | 399 |
| Veilleux, Stephane | 2011-12 | LW | 40 | 11 | 11 | 22 | 3 | 53 | 4 | 1 | 0 | 3 | 54 |
| Viuhkola, Jari | 2007-08 | C | 10 | 0 | 3 | 3 | -5 | 4 | 0 | 2 | 0 | 0 | 11 |
| Voros, Aaron | 2006-07 | RW | 39 | 9 | 8 | 17 | -5 | 111 | 2 | 1 | 0 | 2 | 83 |
| Vrana, Petr | 2006-09 | C | 155 | 38 | 64 | 102 | -23 | 114 | 16 | 28 | 0 | 2 | 307 |
| Walter, Ben | 2009-10 | C | 78 | 22 | 36 | 58 | -2 | 26 | 8 | 16 | 0 | 4 | 159 |
| Whitney, Joe | 2011-12 | RW | 72 | 15 | 29 | 44 | -8 | 36 | 4 | 14 | 0 | 1 | 177 |
| Wiseman, Chad | 2008-12 | LW | 108 | 30 | 52 | 82 | -18 | 81 | 11 | 21 | 0 | 4 | 299 |
| Wohlberg, David | 2011-12 | C | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| Young, Harry | 2010-12 | D | 63 | 1 | 4 | 5 | -10 | 163 | 0 | 0 | 0 | 0 | 59 |
| Zajac, Darcy | 2010-12 | C | 106 | 12 | 21 | 33 | -5 | 146 | 1 | 4 | 1 | 1 | 159 |
| Zajac, Kelly | 2011-12 | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zalewski, Steve | 2010-12 | C | 100 | 30 | 34 | 64 | -12 | 62 | 13 | 11 | 0 | 3 | 254 |
| Zharkov, Vladimir | 2008-12 | LW | 185 | 41 | 72 | 113 | 18 | 96 | 8 | 13 | 4 | 6 | 348 |
| Zimmerman, Sean | 2006-08 | D | 67 | 0 | 6 | 6 | -17 | 49 | 0 | 0 | 0 | 0 | 34 |

















