ALL-TIME PLAYER CAREER RECORDS
| > Points | > Goals | > Assists | > Plus-Minus | > Penalty Minutes |
| > Power-Play Goals | > Shorthanded Goals | > Game-Winning Goals | > Shots |
Points
| # | Name | Year | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| 1. | Stephen Gionta | 2006-12 | 360 | 56 | 79 | 135 |
| 2. | Patrick Davis | 2006-11 | 288 | 43 | 72 | 115 |
| 3. | Vladimir Zharkov | 2008-12 | 185 | 41 | 72 | 113 |
| 4. | Nicklas Bergfors | 2006-09 | 192 | 47 | 63 | 110 |
| Michael Swift | 2008-11 | 176 | 52 | 58 | 110 | |
| 6. | Petr Vrana | 2006-09 | 155 | 38 | 64 | 102 |
| 7. | Barry Tallackson | 2006-09 | 177 | 43 | 57 | 100 |
| 8. | Alexander Vasyunov | 2008-11 | 187 | 39 | 52 | 91 |
| 9. | Brad Mills | 2006-12 | 252 | 39 | 51 | 90 |
| 10. | Ryan (J.) Murphy | 2006-09 | 192 | 35 | 54 | 89 |
Goals
| # | Name | Year | GP | G |
|---|---|---|---|---|
| 1. | Stephen Gionta | 2006-11 | 360 | 56 |
| 2. | Michael Swift | 2008-11 | 176 | 52 |
| 3. | Nicklas Bergfors | 2006-09 | 192 | 47 |
| 4. | Barry Tallackson | 2006-09 | 177 | 43 |
| Patrick Davis | 2006-11 | 288 | 43 | |
| 6. | Vladimir Zharkov | 2008-12 | 185 | 41 |
| 7. | Alexander Vasyunov | 2008-11 | 187 | 39 |
| Brad Mills | 2006-12 | 252 | 39 | |
| 9. | Petr Vrana | 2006-09 | 155 | 38 |
| 10. | Nathan Perkovich | 2009-11 | 161 | 37 |
Assists
| # | Name | Year | GP | A |
|---|---|---|---|---|
| 1. | Stephen Gionta | 2006-12 | 360 | 79 |
| 2. | Patrick Davis | 2006-11 | 288 | 72 |
| Vladimir Zharkov | 2008-12 | 185 | 72 | |
| 4. | Petr Vrana | 2006-09 | 155 | 64 |
| 5. | Nicklas Bergfors | 2006-09 | 192 | 63 |
| 6. | Michael Swift | 2008-11 | 176 | 58 |
| Tyler Eckford | 2008-11 | 170 | 58 | |
| 8. | Barry Tallackson | 2006-09 | 177 | 57 |
| 9. | Ryan (J.) Murphy | 2006-09 | 192 | 54 |
| 10. | Matt Anderson | 2010-12 | 132 | 53 |
Plus-Minus
| # | Name | Year | GP | +/- |
|---|---|---|---|---|
| 1. | Vladimir Zharkov | 2008-12 | 185 | 18 |
| 2. | Dan Kelly | 2010-12 | 115 | 13 |
| 3. | Rob Davison | 2009-11 | 133 | 12 |
| 4. | Dan McGillis | 2006-07 | 68 | 10 |
| 5. | Tim Sestito | 2009-12 | 134 | 8 |
| 6. | Justin Papineau | 2006-07 | 29 | 7 |
| Alexander Vasyunov | 2008-11 | 187 | 7 | |
| 8. | Andy Greene | 2006-07 | 52 | 6 |
| 9. | Chris Minard | 2006-07 | 65 | 5 |
| Rod Pelley | 2006-09 | 151 | 5 |
Penalty Minutes
| # | Name | Year | GP | PIM |
|---|---|---|---|---|
| 1. | Pierre-Luc Letourneau-Leblond | 2007-11 | 165 | 666 |
| 2. | Louis Robitaille | 2009-11 | 123 | 532 |
| 3. | Brad Mills | 2006-12 | 252 | 415 |
| 4. | Rob Davison | 2009-11 | 133 | 333 |
| 5. | Mark Fraser | 2006-11 | 229 | 321 |
| 6. | Matthew Corrente | 2008-12 | 152 | 318 |
| 7. | Myles Stoesz | 2009-12 | 57 | 253 |
| 8. | Olivier Magnan | 2006-11 | 296 | 251 |
| 9. | Tim Sestito | 2009-12 | 134 | 193 |
| 10. | Patrick Davis | 2006-11 | 288 | 190 |
Power-Play Goals
| # | Name | Year | GP | PPG |
|---|---|---|---|---|
| 1. | Nicklas Bergfors | 2006-09 | 192 | 27 |
| 2. | Michael Swift | 2008-11 | 176 | 19 |
| 3. | Petr Vrana | 2006-09 | 155 | 16 |
| 4. | Nathan Perkovich | 2009-12 | 161 | 15 |
| 5. | Barry Tallackson | 2006-09 | 177 | 13 |
| Steve Zalewksi | 2010-12 | 100 | 13 | |
| 7. | Chris Minard | 2006-07 | 65 | 12 |
| 8. | Patrick Davis | 2006-11 | 288 | 11 |
| Chad Wiseman | 2008-11 | 108 | 11 | |
| Matt Taormina | 2009-12 | 108 | 11 |
Shorthanded Goals
| # | Name | Year | GP | SHG |
|---|---|---|---|---|
| 1. | Brad Mills | 2006-12 | 252 | 5 |
| 2. | Michael Swift | 2008-11 | 176 | 4 |
| Vladimir Zharkov | 2008-12 | 185 | 4 | |
| 4. | Tuomas Pihlman | 2006-07 | 67 | 2 |
| Jon DiSalvatore | 2008-09 | 76 | 2 | |
| Matt Halischuk | 2008-10 | 79 | 2 | |
| Steve Bernier | 2011-12 | 17 | 2 | |
| 8. | 11 Players Tied | 1 |
Game-Winning Goals
| # | Name | Year | GP | GWG |
|---|---|---|---|---|
| 1. | Tim Sestito | 2009-12 | 134 | 11 |
| 2. | Stephen Gionta | 2006-12 | 360 | 9 |
| 3. | Chris Minard | 2006-07 | 65 | 8 |
| Michael Swift | 2008-11 | 176 | 8 | |
| Alexander Vasyunov | 2008-11 | 187 | 8 | |
| 6. | Barry Tallackson | 2006-09 | 177 | 7 |
| Brad Mills | 2006-12 | 252 | 7 | |
| 8. | Vladimir Zharkov | 2008-12 | 185 | 6 |
| 9. | Nicklas Bergfors | 2006-09 | 192 | 5 |
| Patrick Davis | 2006-11 | 288 | 5 | |
| Adam Henrique | 2010-12 | 73 | 5 |
Shots
| # | Name | Year | GP | SH |
|---|---|---|---|---|
| 1. | Stephen Gionta | 2006-12 | 360 | 815 |
| 2. | Nicklas Bergfors | 2006-09 | 192 | 582 |
| 3. | Barry Tallackson | 2006-09 | 177 | 430 |
| 4. | Patrick Davis | 2006-11 | 288 | 407 |
| 5. | Brad Mills | 2006-12 | 252 | 401 |
| 6. | Alexander Vasyunov | 2008-11 | 187 | 399 |
| 7. | Rod Pelley | 2006-09 | 151 | 372 |
| 8. | Ryan (J.) Murphy | 2006-09 | 192 | 370 |
| 9. | Vladimir Zharkov | 2008-12 | 185 | 348 |
| 10. | Michael Swift | 2008-11 | 176 | 329 |
![]() |
![]() |

















